Announcements
(none)
Scores
Place | Team Name | Stage I | Stage II | Final | ||||
---|---|---|---|---|---|---|---|---|
Clean Up | Go Get-it! | Total | Clean Up + Go Get-it! | Total | ||||
DSPL | 1 | Tidyboy | 90/150 | 250 | 400 | 390 | 390 | π₯790 |
2 | Hibikino-Musashi@Home | 110/130 | 250 | 380 | 330 | 330 | π₯710 | |
3 | Austin Villa@Home | 40/0 | 250 | 290 | 80 | 80 | π₯370 | |
4 | RoboCanes-VISAGE | 40/60 | 100 | 160 | 170 | 170 | 330 | |
5 | b-it-bots | 30 | 150 | 180 | 100 | 100 | 280 | |
6 | TamaGoya | 0 | 100/190 | 190 | 80 | 80 | 270 | |
7 | SUTURO | 10 | β | 10 | ||||
OPL | 1 | homer@UniKoblenz | 30 | 100/140 | 170 | 100 | 100 | π₯270 |
2 | CATIE | 0 | 175/130 | 175 | 40 | 40 | π₯215 | |
3 | RTLions | 0/0 | 100 | 100 | 40 | 40 | π₯140 | |
4 | SocRob@Home | β | 0/130 | 130 | 0 | 0 | 130 | |
5 | LASR | 0 | 100/100 | 100 | 20 | 20 | 120 | |
6 | LyonTech OPL | β | 100/100/100 | 100 | 10 | 10 | 110 | |
7 | PUMAS | 0 | 100 | 100 | 0 | 0 | 100 | |
8 | Gentlebots | 0 | 0 | 0 | ||||
9 | RoboFEI@Home | β | 0 | 0 | ||||
10 | πSerious Cybernetics Corporation | β | 0/0/0 | 0 | ||||
β | Robocup UTHM | (No RIPS) | ||||||
β | Olmeca | (No RIPS) | ||||||
β | Tinker | (Drop) | ||||||
SSPL | 1 | UChile Peppers | 30 | 250 | 280 | 20 | 20 | π₯300 |
2 | LyonTech SSPL | β | 100/100/40 | 100 | 110 | 110 | π₯210 | |
3 | RoboBreizh | 10 | 150/100 | 160 | 20 | 20 | 180 | |
β | TJArk@Home | (Drop) |
Awards
Best Clean Up in DSPL: | Tidyboy |
Best Clean Up in OPL: | homer@UniKoblenz |
Best Clean Up in SSPL: | LyonTech SSPL |
Best Go, Get It! in DSPL: | Hibikino Musashi@Home |
Best Go, Get It! in OPL: | CATIE |
Best Go, Get It! in SSPL: | UChile Peppers |
Best Poster: | Serious Cybernetics Corporation |
Best Test Performance (Clean Up): | Tidyboy |
Best Test Performance (Go, Get It!): | Hibikino Musashi@Home |
Open Challenge: | Hibikino Musashi@Home |
Technical Challenge: | Tidyboy |
Rules
OPL Referee guidelines
The guidelines below are meant to be used when the automated scoring system is not available or in the case of glitches (e.g. weird physics, objects disappearing, etc.). For any rule not explicitely stated here, please refer to the rulebook.
General Rules
- Restart: Teams are allowed to restart the simulation in the same or another computer. However, when doing so, they must stick to the 20min test limit and the simulation shall be stopped when the total test time in the virtual world in both attempts sums 5:00 minutes.
- Grasping collisions: We understand that sometimes the simulator interprets a successful grasping as a collision. Therefore, referees will grant points whenever a robot performs a clean grasp, this is, successfully grasping an object without touching another object or the surface during the process.
Go Get-it!
- Score cap: The maximum amount of points to be awarded in this test is 250pts.
- Obstacle avoidance: One hundred points (100pts) will be awarded to a robot capable of successfully avoiding all collisions with obstacles including, but not limiting to: objects on the floor, furniture, people, any object nearby not being grasped, etc.
- Object delivery Up to 100 points:
- Object delivery Deliver any object and bringing it within 1.0 virtual meters (hand-over distance) of the person who requested it grants 40 points.
- Correct object delivery Deliver the right object (i.e. picking the requested object) grants an additional 60 points for that object delivery.
- Fast execution Fifty (50pts) additional points will be granted if the robot delivers all objects before the 5 minute mark in the simulated environment.
Schedule
11:00β13:00hrs UTC | 23:00β01:00hrs UTC (+1 day) |
Stage | |||||
---|---|---|---|---|---|---|---|
DSPL Push deadline: 05:59hrs UTC SSPL Push deadline: 08:59hrs UTC |
DSPL Push deadline: 17:59hrs UTC SSPL Push deadline: 20:59hrs UTC |
||||||
DSPL | OPL | SSPL | DSPL | OPL | SSPL | ||
Tue 22nd |
|
(none) | (none) | Stage I | |||
Wed 23rd |
|
|
|
|
(none) | (none) | |
Thu 24th |
|
|
|
|
(none) | (none) | |
Fri 25th |
|
|
|
||||
Sat 26th | (none) | (none) | (none) | Stage II | |||
Sun 27th |
|
|
|
OPL Refereeing
Day 1 β A: Tue 22nd, 23:00hrs UTC
No teams
Day 1 β B: Wed 23rd, 11:00hrs UTC
Team | Referee 1 | Referee 2 | Referee 3 | |
---|---|---|---|---|
1 | CATIE | Gentlebots | LASR | SocRob |
2 | Gentlebots | RTLions | SocRob | CATIE |
3 | homer@UniKoblenz | Serious CC | CATIE | LASR |
4 | LASR | LyonTech | homer | Serious CC |
5 | LyonTech OPL | LASR | RTLions | CATIE |
6 | RoboFEI@Home | SKIP | SKIP | SKIP |
7 | RTLions | Serious CC | LyonTech | homer |
8 | Serious Cybernetics Corporation | SocRob | Gentlebots | homer |
9 | SocRob@Home | LyonTech | RTLions | Gentlebots |
Day 2 β A: Wed 23rd, 23:00hrs UTC
No teams
Day 2 β B: Thu 24th, 11:00hrs UTC
Team | Referee 1 | Referee 2 | Referee 3 | |
---|---|---|---|---|
1 | CATIE | PUMAS | LyonTech | RoboFEI |
2 | Gentlebots | CATIE | homer | RoboFEI |
3 | homer@UniKoblenz | Gentlebots | PUMAS | RoboFEI |
4 | LASR | LyonTech | SocRob | CATIE |
5 | LyonTech OPL | Serious CC | LASR | CATIE |
6 | PUMAS | homer | RTLions | Serious CC |
7 | RoboFEI@Home | LyonTech | SocRob | CATIE |
8 | RTLions | Serious CC | SocRob | PUMAS |
9 | Serious Cybernetics Corporation | SocRob | Gentlebots | PUMAS |
10 | SocRob@Home | Gentlebots | RoboFEI | LASR |
Day 3 β A: Thu 24th, 23:00hrs UTC
No teams
Day 3 β B: Fri 25rd, 11:00hrs UTC
Team | Referee 1 | Referee 2 | Referee 3 | |
---|---|---|---|---|
1 | CATIE | LyonTech | RTLions | Serious CC |
2 | Gentlebots | Serious CC | LASR | RoboFEI |
3 | homer@UniKoblenz | LASR | RoboFEI | Serious CC |
4 | LASR | SocRob | Serious CC | RoboFEI |
5 | LyonTech OPL | RoboFEI | SocRob | Gentlebots |
6 | PUMAS | LASR | Gentlebots | CATIE |
7 | RoboFEI@Home | PUMAS | SocRob | RTLions |
8 | RTLions | PUMAS | LASR | homer |
9 | Serious Cybernetics Corporation | RTLions | LyonTech | PUMAS |
10 | SocRob@Home | PUMAS | Gentlebots | CATIE |
Day 4 β A: Sat 26rd, 23:00hrs UTC
No teams
Day 4 β B: Sun 27rd, 11:00hrs UTC
Team | Referee 1 | Referee 2 | |
---|---|---|---|
1 | CATIE | LyonTech | PUMAS |
2 | homer@UniKoblenz | CATIE | PUMAS |
3 | LASR | homer | RTLions |
4 | LyonTech OPL | LASR | SocRob |
5 | PUMAS | homer | SocRob |
6 | RTLions | CATIE | LASR |
7 | SocRob@Home | LyonTech | RTLions |